Climate and weather
The weather is very changeable and unpredictable. Winters are cold and wet with occasional snow, and summers are generally warm with frequent showers. July and August are the warmest months, while January and February are the coldest, however temperatures do not usually drop lower than 32°F (0°C). The most pleasant times to travel in England are spring (May and June) and autumn (September and October). The Lake District is the wettest region in England, receiving about 130 inches (330cm) of rain a year.
| London | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Rainfall (mm) | 61 | 36 | 50 | 42 | 45 | 46 | 46 | 44 | 43 | 73 | 45 | 59 |
| Rainfall (inches) | 2.4 | 1.4 | 2.0 | 1.7 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 2.9 | 1.8 | 2.3 |
| Min Temp (°C) | 2 | 2 | 3.8 | 6 | 9 | 12 | 14 | 13 | 11 | 9 | 5 | 3 |
| Max Temp (°C) | 7 | 8 | 10 | 13 | 17 | 20 | 22 | 22 | 19 | 15 | 10 | 8 |
| Min Temp (°F) | 36 | 36 | 39 | 42 | 48 | 53 | 57 | 56 | 52 | 48 | 41 | 38 |
| Max Temp (°F) | 45 | 46 | 50 | 55 | 63 | 68 | 72 | 71 | 66 | 59 | 51 | 47 |

